46% Sold
These are the best deals of the week
| 1 BEDROOM + DEN + 2 BATH 1214 SQFT - 1240 SQFT | Maintenance | |
| 808 | $ 504,900 | $ 758.02 |
| 1808 | $ 552,900 | $ 758.02 |
| 2608 | $ 588,900 | $ 758.02 |
| 2 BEDROOM + DEN + 2.5 BATH FLOW THRU - 1782 SQFT - 1803 SQFT | Maintenance | |
| 1506 | $ 729,900 | $ 1,119.56 |
| 2406 | $ 785,900 | $ 1,119.56 |
| 2 BEDROOM + 2.5 BATH NE PANORAMIC CORNER: 1751 SQFT | Maintenance | |
| 2701 | $ 788,900.00 | $ 1,067.14 |
| 3 BEDROOM + 3 BATH 1818 - 1842 SQFT | Maintenance | |
| 1503 | $ 757,900 | $ 1,147.78 |
| 1910 | $ 839,900 | $ 1,128.30 |
| 3 BEDROOM + DEN + 3.5 BATH 2353 SQFT - PANORAMIC VIEWS | Maintenance | |
| 1402 | $ 981,900 | $ 1,479.08 |
Paramount Bay Miami
Year Built: 2011
Condo Architect: Arquitectonica
Number of Floors: 47
Number of units: 346
Sq. Ft. range: 1,245-4,567
Beds: 1-3
Baths: 1-3
Paramount Bay Miami Condo Amenities:
- Secured Entrance
- Pool
- Gym
- Club House
- Concierge
- Centrally located Downtown Miami

0 comments:
Post a Comment